Description
- 1 x Deye 50kW Hybrid Inverter (3 Phase) – SUN-50K-SG01HP3-EU
- 12 x Deye 5.12kWh 100Ah LiFePo4 High Voltage Lithium Ion Battery – DEYE-HV-5.12-BOS-G
- 1x Deye High Voltage Control Box For BOS-G – DEYE-BMU-BOS-G
- 1 x Deye Rack For 12 X High Voltage Batteries – DEYE-RACK-BOS-G
- AC couple to retrofifit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 160A
- High voltage battery, higher efficiency
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
- 100% unbalanced output
| Model | SUN-50K-SG02HP3-EU-BM4-P |
| Battery Input Data | |
| Battery Type | Lithium-ion |
| Battery Voltage Range(V) | 160-800 |
| Max.Charging/Discharging Current(A) | 160 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of Battery Input | 1 |
| PV String Input Data | |
| Max. PV Access Power (W) | 100000 |
| Max. PV Input Power(W) | 80000 |
| Max. PV Input Voltage(V) | 1000 |
| Start-up Voltage(V) | 180 |
| MPPT Voltage Range(V) | 150-850 |
| Rated PV Input Voltage(V) | 600 |
| Max Operating PV Input Current(A) | 36+36+36+36 |
| Max Input Short-Circuit Current(A) | 55+55+55+55 |
| No.of MPP Trackers/No.of Strings MPP Tracker | 4/2+2+2+2 |
| AC Input/Output Data | |
| Rated AC Input/Output Active Power(W) | 50000 |
| Max. AC Input/Output Apparent Power (VA) | 55000 |
| Rated AC Input/Output Current(A) | 75.8/72.5 |
| Max. AC Input/Output Current(A) | 83.4/79.8 |
| Max. Continuous AC Passthrough (grid to load)(A) | 200 |
| Peak Power (off-grid)(W) | 1.5 times of rated power,10s |
| Rated Input/Output Voltage | 220V/230V 0.85Un-1.1Un L+N+PE |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55,60/55-65 |
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5%ln |
| Efficiency | |
| Max. Efficiency | 97.6% |
| Euro Efficiency | 97.0% |
| MPPT Efficiency | >99% |
| Equipment Protection | |
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
| Surge Protection Level | TYPE II(DC),TYPE II(AC) |
| Interface | |
| LCD Display | LCD |
| Communication Interface | WIFI, RS485, CAN |
| Monitor Mode | GPRS/WIFI/Bluetooth/4G |
| General Data | |
| Operating Temperature Range | -40 to+60℃,>45℃ Derating |
| Permissible Ambient Humidity | 0~100% |
| Permissible Altitude | 3000m |
| Noise(dB) | <65 |
| Ingress Protection(IP) Rating | IP 65 |
| Inverter Topology | Non-Isolated |
| Over Voltage Category | OVC II(DC),OVC III(AC) |
| Cabinet size(W*H*D)[mm] | 528*793*278(Excluding connectors and brackets) |
| Weight[kg] | 65 |
| Warranty | 5 Years/10 Years The Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
| Type Of Cooling | Intelligent air cooling |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |






