Description
-
The Deye 5kW Hybrid Inverter is one of the most popular solar energy solutions for homes and small businesses in South Africa. Designed to maximise energy efficiency while providing reliable backup power during load shedding, this Deye Hybrid Inverter seamlessly integrates solar panels, batteries, the utility grid and generators into one intelligent energy management system.
If you’re looking for a genuine Deye Hybrid Inverter South Africa customers trust, the 5kW model delivers exceptional performance, advanced battery management and flexible installation options.
Why Choose the Deye 5kW Hybrid Inverter?
The Deye Inverter offers full phase flexibility with 100% unbalanced output capability, allowing up to 50% of the inverter’s rated power on each individual phase. This provides improved performance for homes with uneven electrical loads.
Designed for both new and existing solar systems, the Deye Hybrid Inverter supports AC coupling, making it easy to upgrade your current installation without replacing existing equipment.
Key Features
- 5kW Hybrid Inverter for residential solar systems
- Supports AC-coupled and DC-coupled installations
- Parallel operation of up to 10 Deye Inverters for larger systems
- Compatible with multiple lithium battery banks connected in parallel
- Maximum battery charge and discharge current of 240A
- Stores energy from solar panels, the grid or a diesel generator
- 48V low-voltage battery system with transformer isolation for improved safety
- Six programmable charging and discharging schedules
- Intelligent energy management for maximum efficiency
- Remote monitoring via the Deye Cloud platform
Designed for South African Homes
The Deye 5kW Hybrid Inverter South Africa homeowners choose is built to handle frequent power interruptions and rising electricity costs. Whether you want backup power during load shedding or wish to reduce your monthly electricity bill, this inverter provides a reliable and scalable solution.
Its compatibility with leading lithium battery brands allows you to expand your battery storage as your energy requirements increase.
Scalable Energy Solution
One of the biggest advantages of Deye Hybrid Inverters is their flexibility. Up to ten units can operate in parallel for both grid-tied and off-grid applications, making this inverter suitable for everything from small residential installations to larger commercial energy systems.
Applications
The Deye 5kW Hybrid Inverter is ideal for:
- Residential solar installations
- Backup power systems
- Load shedding protection
- Small businesses
- Off-grid and hybrid solar systems
- Energy cost reduction
Buy Deye Hybrid Inverters in South Africa
Browse our range of genuine Deye Inverters and discover why installers and homeowners across South Africa trust Deye for reliable, efficient and future-ready solar power solutions. Contact us for expert advice, competitive pricing and nationwide delivery.
- Technical Data PDF
- Deye 6kW Hybrid Inverter
| Model | SUN-5K-SG04LP1-EU-SM2 | SUN-6K-SG04LP1-EU-SM2 |
| Battery Input Data | ||
| Battery Type | Lead-acid or Lithium-ionLead-acid or Lithium-ion | |
| Battery Voltage Range(V) | 40-60 | |
| Max.Charging/Discharging Current(A) | 120 | 135 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMSSelf-adaption to BMS | |
| Number of Battery Input | 1 | |
| PV String Input Data | ||
| Max. PV Access Power (W) | 10000 | 12000 |
| Max. PV Input Power(W) | 8000 | 9600 |
| Max. PV Input Voltage(V) | 5000 | |
| Start-up Voltage(V) | 125 | |
| MPPT Voltage Range(V) | 150-425 | |
| Rated PV Input Voltage(V) | 370 | |
| Max Operating PV Input Current(A) | 18+18 | |
| Max Input Short-Circuit Current(A) | 27+27 | |
| No.of MPP Trackers/No.of Strings MPP Tracker | 2/1+1 | |
| AC Input/Output Data | ||
| Rated AC Input/Output Active Power(W) | 5000 | 6000 |
| Max. AC Input/Output Apparent Power (VA) | 5500 | 6600 |
| Rated AC Input/Output Current(A) | 22.8/21.8 | 27.3/26.1 |
| Max. AC Input/Output Current(A) | 25.0/24.0 | 30/28.7 |
| Max. Continuous AC Passthrough (grid to load)(A) | 35 | 40 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s | |
| Rated Input/Output Voltage | 220V/230V 0.85Un-1.1Un L+N+PE | |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55,60/55-65 | |
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | |
| DC Injection Current | <0.5%ln | |
| Efficiency | ||
| Max. Efficiency | 97.6% | |
| Euro Efficiency | 96.5% | |
| MPPT Efficiency | >99% | |
| Equipment Protection | ||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
|
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |
| Interface | ||
| LCD/LED Display | LCD | |
| Communication Interface | WIFI, RS485, CAN | |
| General Data | ||
| Operating Temperature Range | -40 to+60℃,>45℃ Derating | |
| Permissible Ambient Humidity | 0~100% | |
| Permissible Altitude | 2000m | |
| Noise(dB) | <45 | |
| Ingress Protection(IP) Rating | IP 65 | |
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | |
| Over Voltage Category | OVC II(DC),OVC III(AC) | |
| Cabinet size(W*H*D)[mm] | 376*470*241.5(Excluding connectors and brackets) | |
| Weight[kg] | 17.6 | 19 |
| Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
|
| Type Of Cooling | Natural cooling | |
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 | |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |





